K
Kilbourne Middle School Cardinals
Public Middle School, 6th-8th in Worthington City School District
General Info
- Initial Enrollment
- --
- County
- Franklin County
Athletic Info
- OHSAA MS Code
- 3579
- Colors
- Navy/Red/White
- Mascot
- Cardinals
- Conference
- Primary Athletic Conference
- District
- Central
              * Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- https://www.worthington.k12.oh.us/kilbournems
- School Phone
- 614-450-4200
- School Email
- ggarris@wscloud.org
- Athletic Website
- https://www.worthington.k12.oh.us/Page/545
- Athletic Phone
- 614-450-4206
- Athletic Email
- bbrunswick@wscloud.org
- Convenience Links
- Athletic Schedule NCES US Department of Ed Google
School Personnel
| Principal | Garris, Greg | ggarris@wscloud.org | 614-450-4205 | 
| Assistant Principal | Lawson, Cami | clawson@wscloud.org | -- | 
| Assistant Principal | Baker, Sjanneke | sbaker@wscloud.org | -- | 
| Principal's Secretary | None listed... | ||
| Athletic Director Officially: Athletic Director / Volunteer Coach | Brunswick, Brian | bbrunswick@wscloud.org | -- | 
| Athletic Director | Wiedenhoft, Nick | nwiedenhoft@wscloud.org | -- | 
| Asst Athletic Director Officially: Assistant Athletic Director | Sendelbach, Garret | gsendelbach@wscloud.org | -- | 
| Athletic Secretaries | DeBernardi, Amanda | adebernardi@wscloud.org | -- | 
| Athletic Secretaries | Franklin, Cathie | cfranklin@wscloud.org | -- | 
| Athletic Secretaries Officially: Administrator | Odonnell, Julie | jodonnell@wscloud.org | -- | 
| Athletic Secretaries | Lee, Paula | plee@wscloud.org | -- | 
| Athletic Secretaries Officially: Athletic Secretary / Head Coach | Heberling, Susan | sheberling@wscloud.org | -- | 
| Athletic Trainer | Horn, Jenn Van | jvanhorn@wscloud.org | -- | 
| Athletic Trainer | Harr, Taylor | taylor.harr@ohiohealth.com | -- | 
District Personnel
| Superintendent | Bowers, Trent | tbowers@wscloud.org | 614-450-6005 | 
| District Athletic Director Officially: Athletic Director | Todd, Jeff | jtodd@wscloud.org | -- | 
| District Athletic Director Officially: Athletic Director | Feesler, Molly | mfeesler@wscloud.org | -- | 
| Director of Technology | None listed... | ||
| Treasurer | Benson, Barbara | bbenson@oassa.org | 614-430-8311 | 
| Board Members | None listed... | 
Sports
| Sport | Head Coach(es) | 
|---|---|
| Fall Boys Cross Country | Donnell Johnson | 
| Fall Football | |
| Fall Boys Golf | Colt Cunningham | 
| Fall Girls Cross Country | Donnell Johnson | 
| Fall Spirit | Abigail Blanchard Margaret Yan | 
| Fall Girls Volleyball | Kali Barber Jessica Minarchek | 
| Winter Boys Basketball | |
| Winter Boys Wrestling | Taylor Harr | 
| Winter Girls Basketball | Taylor Harr Quintina Davis | 
| Winter Spirit | |
| Winter Girls Wrestling | Simon Ponce | 
| Spring Baseball | |
| Spring Boys Lacrosse | |
| Spring Boys Track & Field | Khalil Jones Adam Cooper Nick Wiedenhoft | 
| Spring Boys Volleyball | Alexander Ramos | 
| Spring Girls Lacrosse | Alexandria Gearhart | 
| Spring Fastpitch Softball | |
| Spring Girls Track & Field | Jaydon Hill Khalil Jones Adam Cooper Nick Wiedenhoft Abigail Cowgill Caitlin Bromagen Christel | 
Activities
| Activity | Head Advisor(s) | 
|---|

