M
Worthington McCord Middle School Wolves
Public Middle School, 6th-8th in Worthington City School District
General Info
- Initial Enrollment
- --
- County
- Franklin County
Athletic Info
- OHSAA MS Code
- 7917
- Colors
- Royal Blue / Black
- Mascot
- --
- Conference
- Primary Athletic Conference
- District
- Central
              * Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- http://www.worthington.k12.oh.us/mccordms
- School Phone
- 614-450-4000
- School Email
- lgibson@wscloud.org
- Address
-  1500 Hard Rd
 Columbus, OH 43235
- Athletic Website
- https://www.worthington.k12.oh.us/domain/247
- Athletic Phone
- 614-450-4000
- Athletic Email
- lgibson@wscloud.org
- Convenience Links
- Athletic Schedule NCES US Department of Ed Google
School Personnel
| Principal | Kuri, Michael | mkuri@wscloud.org | 614-450-4000 | 
| Assistant Principal | Hess, Kurt | khess@wscloud.org | 614-450-4000 | 
| Principal's Secretary Officially: Secretary Admin. | Gibson, Lauren | lgibson@wscloud.org | -- | 
| Athletic Director | Whitlatch, Brad | bwhitlatch@wscloud.org | -- | 
| Athletic Director | McGuire, Mike | mmcguire@wscloud.org | -- | 
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries Officially: Athletic Director Secretary | Kready, Beverly | bkready@wscloud.org | -- | 
| Athletic Secretaries Officially: Athletic Director | Whitlatch, Brad | bwhitlatch@wscloud.org | -- | 
| Athletic Secretaries | Franklin, Cathie | cfranklin@wscloud.org | -- | 
| Athletic Secretaries | Burke, Julie | jburke@wscloud.org | -- | 
| Athletic Secretaries Officially: Secretary Admin. | Gibson, Lauren | lgibson@wscloud.org | -- | 
| Athletic Secretaries | Lee, Paula | plee@wscloud.org | -- | 
| Athletic Trainer | Yaksich, Aaron | aaron.yaksich@ohiohealth.com | -- | 
| Athletic Trainer | Sampsel, Amanda | amanda.sampsel@ohiohealth.com | -- | 
| Athletic Trainer | Roberts, Bailey | br882418@ohio.edu | -- | 
| Athletic Trainer | Bauer, Hailey | hb616219@ohio.edu | -- | 
| Athletic Trainer | Strege, Halle | halle.strege@ohiohealth.com | -- | 
| Athletic Trainer | Damschroder, Kelly | kelly.damschroder@ohiohealth.com | -- | 
| Athletic Trainer Officially: Athletic Trainer / Head Coach | Compton, Samantha | samantha.compton@ohiohealth.com | -- | 
| Athletic Trainer | Ivey, Trent | trent.ivey@ohiohealth.com | -- | 
District Personnel
| Superintendent | Bowers, Trent | tbowers@wscloud.org | 614-450-6005 | 
| District Athletic Director Officially: Athletic Director | Todd, Jeff | jtodd@wscloud.org | -- | 
| District Athletic Director Officially: Athletic Director | Feesler, Molly | mfeesler@wscloud.org | -- | 
| Director of Technology | None listed... | ||
| Treasurer | Benson, Barbara | bbenson@oassa.org | 614-430-8311 | 
| Board Members | None listed... | 
Sports
| Sport | Head Coach(es) | 
|---|---|
| Fall Boys Cross Country | Brian Woerth Larkin Pyle Josh Stegman Sarah Allen | 
| Fall Football | Mark Coleman Ahri Manning | 
| Fall Spirit | Hannah Ralston | 
| Fall Girls Cross Country | |
| Fall Girls Volleyball | Kelly Tamulonis | 
| Winter Boys Basketball | Ayden Parsons Craig Wilkes, II Brandon Rhodes | 
| Winter Boys Wrestling | Mark Coleman | 
| Winter Girls Basketball | Sara Timms | 
| Winter Spirit | Hannah Ralston | 
| Winter Girls Wrestling | Simon Ponce | 
| Spring Baseball | Michael Ferguson | 
| Spring Boys Lacrosse | Joel Campbell Dustin Theriault Mike McGuire | 
| Spring Boys Track & Field | Brandon Rhodes Larkin Pyle Josh Stegman Ahri Manning | 
| Spring Boys Volleyball | Traci Lindsey | 
| Spring Girls Lacrosse | William Marshall Mike McGuire | 
| Spring Fastpitch Softball | Sara Timms | 
| Spring Girls Track & Field | Brandon Rhodes Larkin Pyle Josh Stegman Ahri Manning | 
Activities
| Activity | Head Advisor(s) | 
|---|

