T
Thomas Worthington High School Cardinals
Public High School, 9th-12th in Worthington City School District
General Info
- Initial Enrollment
- 1245.0
- County
- Franklin County
Athletic Info
- OHSAA HS Code
- 1738
- Colors
- Cardinal Red and Navy Blue
- Mascot
- Cardinals
              * Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- https://twhs.worthington.k12.oh.us/
- School Phone
- 614-450-6200
- School Email
- mfeesler@wscloud.org
- Athletic Website
- https://twhs.worthington.k12.oh.us/athletics
- Athletic Phone
- 614-450-6288
- Athletic Email
- mfeesler@wscloud.org
- Convenience Links
- Athletic Schedule MaxPreps NCES US Department of Ed Google Wikipedia
School Personnel
| Principal | Almanson, Josh | jalmanson@wscloud.org | 614-450-6205 | 
| Assistant Principal | Carr, Adrienne | acarr@wscloud.org | 614-450-6235 | 
| Assistant Principal | Shaffer, Brett | bshaffer@wscloud.org | 614-450-6275 | 
| Assistant Principal | Tecklenburg, Mallory | mtecklenburg@wscloud.org | 614-450-6226 | 
| Assistant Principal | Thornhill, Nathan | nthornhill@wscloud.org | 614-450-6200 | 
| Principal's Secretary | Forman, Kim | kforman@wscloud.org | -- | 
| Athletic Director | Feesler, Molly | mfeesler@wscloud.org | 614-835-7623 | 
| Asst Athletic Director Officially: Assistant Athletic Director | Sendelbach, Garret | gsendelbach@wscloud.org | 614-478-6288 | 
| Athletic Secretaries Officially: Administrative Assistant | Heberling, Susan | sheberling@wscloud.org | -- | 
| Athletic Trainer | Horn, Jenn Van | jvanhorn@wscloud.org | -- | 
| Athletic Trainer | Williams, Kyla | kwilliams2@wscloud.org | -- | 
District Personnel
| Superintendent | Bowers, Trent | tbowers@wscloud.org | 614-450-6005 | 
| District Athletic Director Officially: Athletic Director | Todd, Jeff | jtodd@wscloud.org | -- | 
| District Athletic Director Officially: Athletic Director | Feesler, Molly | mfeesler@wscloud.org | -- | 
| Director of Technology | None listed... | ||
| Treasurer | Benson, Barbara | bbenson@oassa.org | 614-430-8311 | 
| Board Members | None listed... | 
Sports
| Sport | Head Coach(es) | 
|---|---|
| Fall Boys Cross Country | William Darling | 
| Fall Football | Scott Gordon | 
| Fall Boys Golf | Neil Bittel | 
| Fall Boys Soccer | Matthew Kovach | 
| Fall Girls Cross Country | Andy Cox | 
| Fall Spirit | Haleigh Blanchard | 
| Fall Field Hockey | Terri Simonetti | 
| Fall Girls Golf | Rodney Hopkins | 
| Fall Girls Soccer | Chris Merrick | 
| Fall Girls Tennis | Douglas Kohler | 
| Fall Girls Volleyball | James Hofmann | 
| Winter Boys Basketball | Sean Luzader | 
| Winter Boys Bowling | Chris Haunty | 
| Winter Boys Ice Hockey | John Piehowicz | 
| Winter Boys Swimming & Diving | Keeler Callahan | 
| Winter Boys Wrestling | Ross Sandridge | 
| Winter Girls Basketball | Jim Morgan | 
| Winter Girls Bowling | Chris Haunty | 
| Winter Gymnastics | Marci Kendig | 
| Winter Girls Swimming & Diving | Keeler Callahan | 
| Winter Spirit | Haleigh Blanchard | 
| Winter Girls Wrestling | Russ Johnson | 
| Spring Baseball | Chris Olson | 
| Spring Boys Lacrosse | Matt Erdlitz | 
| Spring Boys Tennis | Les Somogyi | 
| Spring Boys Track & Field | William Darling | 
| Spring Boys Volleyball | Brian Lawless | 
| Spring Girls Lacrosse | Allyson Minister | 
| Spring Fastpitch Softball | Patrick Finn | 
| Spring Girls Track & Field | Andy Cox | 
Activities
| Activity | Head Advisor(s) | 
|---|

