W
Worthington Kilbourne High School Wolves
Public High School, 9th-12th in Worthington City School District
General Info
- Initial Enrollment
- 1153.0
- County
- Franklin County
Athletic Info
- OHSAA HS Code
- 1741
- Colors
- Royal and Black
- Mascot
- Wolves
              * Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- http://www.worthington.k12.oh.us/wkhigh
- School Phone
- 614-450-6400
- School Email
- jtodd@wscloud.org
- Address
-  1499 Hard
 Columbus, OH 43235
- Athletic Website
- https://www.worthington.k12.oh.us/Page/473
- Athletic Phone
- 614-450-6425
- Athletic Email
- jtodd@wscloud.org
- Convenience Links
- Athletic Schedule MaxPreps NCES US Department of Ed Google Wikipedia
School Personnel
| Principal | Thomas, Aric | athomas@wscloud.org | -- | 
| Assistant Principal | Leiding, Angela | aleiding@wscloud.org | 614-450-6400 | 
| Assistant Principal | Alexander, Dominique | dalexander@wscloud.org | 614-450-6416 | 
| Assistant Principal | Travis, Julie | jtravis@wscloud.org | 614-801-3200 | 
| Assistant Principal | Peterson, Zachary | zpeterson@wscloud.org | 614-450-6400 | 
| Principal's Secretary | None listed... | ||
| Athletic Director | Todd, Jeff | jtodd@wscloud.org | -- | 
| Asst Athletic Director Officially: Band Director | DeFrancesco, James | jdefrancesco@wscloud.org | -- | 
| Asst Athletic Director Officially: Assistant Athletic Director | Masi, Sydney | smasi@wscloud.org | -- | 
| Athletic Secretaries Officially: Band Director | DeFrancesco, James | jdefrancesco@wscloud.org | -- | 
| Athletic Secretaries Officially: Administrator | Jacobs, Sarah | sjacobs@wscloud.org | -- | 
| Athletic Trainer | Yaksich, Aaron | aaron.yaksich@ohiohealth.com | -- | 
| Athletic Trainer | Sampsel, Amanda | amanda.sampsel@ohiohealth.com | -- | 
| Athletic Trainer | Waltenberger, Boston | boston.waltenberger@ohiohealth.com | -- | 
District Personnel
| Superintendent | Bowers, Trent | tbowers@wscloud.org | 614-450-6005 | 
| District Athletic Director Officially: Athletic Director | Todd, Jeff | jtodd@wscloud.org | -- | 
| District Athletic Director Officially: Athletic Director | Feesler, Molly | mfeesler@wscloud.org | -- | 
| Director of Technology | None listed... | ||
| Treasurer | Benson, Barbara | bbenson@oassa.org | 614-430-8311 | 
| Board Members | None listed... | 
Sports
| Sport | Head Coach(es) | 
|---|---|
| Fall Boys Cross Country | Josh Stegman | 
| Fall Football | Michael Edwards | 
| Fall Boys Golf | Gavin Meeks | 
| Fall Boys Soccer | Jon Sprunger | 
| Fall Spirit | Courtney Kelly | 
| Fall Girls Cross Country | Melissa Pecci | 
| Fall Field Hockey | Alexandra Street | 
| Fall Girls Golf | Jon Baird | 
| Fall Girls Soccer | Meghann Moore | 
| Fall Girls Tennis | Steve Metzmaier | 
| Fall Girls Volleyball | Meladee Hopkins | 
| Winter Boys Basketball | Ronald Lewis | 
| Winter Boys Bowling | Susan Bond | 
| Winter Boys Ice Hockey | Gregory Revak | 
| Winter Boys Swimming & Diving | Keeler Callahan | 
| Winter Boys Wrestling | Brad Todd | 
| Winter Girls Basketball | Stephanie Jones | 
| Winter Girls Bowling | Susan Bond | 
| Winter Spirit | Camryn Saunders | 
| Winter Gymnastics | Cindy Fushimi | 
| Winter Girls Swimming & Diving | Keeler Callahan | 
| Winter Girls Wrestling | Jeff Wallace Brad Todd | 
| Spring Baseball | Kegan Lanter | 
| Spring Boys Lacrosse | Brian Miller | 
| Spring Boys Tennis | Steve Metzmaier | 
| Spring Boys Track & Field | Tracey Smith Josh Stegman | 
| Spring Boys Volleyball | Meladee Hopkins | 
| Spring Girls Lacrosse | Allyson Minister | 
| Spring Fastpitch Softball | Kim Huff | 
| Spring Girls Track & Field | Tamara Dzolic Cynthia Duke Tracey Smith Chip Seely | 
Activities
| Activity | Head Advisor(s) | 
|---|

